Wuhan University คณะ
มหาวิทยาลัยหวู่ฮั่น
Wuhan University มหาวิทยาลัยหวู่ฮั่นเป็นมหาวิทยาลัยที่มีชื่อเสียงในประเทศจีน อันดับที่ 9 ในประเทศจีน และ NO.225 ในการจัดอันดับมหาวิทยาลัยโลกโดย QS มหาวิทยาลัยหวู่ฮั่นเป็นสถาบันการศึกษาระดับสูงที่มีประวัติอันยาวนานและมีชื่อเสียงโดดเด่น
Wuhan University คณะ (Bachelorl)
Bachelorl Programs | |||
PROGRAM | DURATION (YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Environmental Design | 4 | Chinese | 24000 |
Product Design | 4 | Chinese | 24000 |
Religion Studies | 4 | Chinese | 20000 |
Philosophy | 4 | Chinese | 20000 |
Pharmacy | 4 | Chinese | 30000 |
Clinical Medicine | 5 | English | 40000 |
Clinical Medicine | 5 | Chinese | 30000 |
Stomatology | 5 | Chinese | 30000 |
Nursing | 4 | Chinese | 30000 |
Preventive Medicine | 5 | Chinese | 30000 |
Global Health | 4 | Chinese | 30000 |
Chinese Language | 4 | Chinese | 20000 |
Journalism | 4 | Chinese | 20000 |
Digital Publishing | 4 | Chinese | 20000 |
Advertising | 4 | Chinese | 20000 |
Radio and Television | 4 | Chinese | 20000 |
Communication | 4 | Chinese | 20000 |
Editing and Publishing | 4 | Chinese | 24000 |
World History | 4 | Chinese | 20000 |
History | 4 | Chinese | 20000 |
Archaeology | 4 | Chinese | 20000 |
Psychology | 4 | Chinese | 24000 |
Psychology (Natural Science) | 4 | Chinese | 24000 |
Physics | 4 | Chinese | 24000 |
Information and Computing Science | 4 | Chinese | 24000 |
Mathematics and Applied Mathematics | 4 | Chinese | 24000 |
Biological Science | 4 | Chinese | 24000 |
Biological Technology | 4 | Chinese | 24000 |
Ecology | 4 | Chinese | 24000 |
Applied Chemistry | 4 | Chinese | 24000 |
Chemistry | 4 | Chinese | 24000 |
Geophysics | 4 | Chinese | 24000 |
Physical Geography and Resources Environment | 4 | Chinese | 24000 |
Human Geography & Urban and Rural Planning | 4 | Chinese | 24000 |
Earth Information Science | 4 | English | 28000 |
Earth Information Science | 4 | Chinese | 24000 |
Geographical Science | 4 | English | 28000 |
Geographical Science | 4 | Chinese | 24000 |
International Economy and Trade | 4 | English | 23000 |
International Economy and Trade | 4 | Chinese | 20000 |
Economics | 4 | English | 23000 |
Finance Engineering | 4 | Chinese | 20000 |
Logistics Management | 4 | Chinese | 20000 |
Library Science | 4 | Chinese | 24000 |
Archival Studies | 4 | Chinese | 24000 |
Information Management and Information System | 4 | Chinese | 24000 |
Security Management | 3 | Chinese | 23000 |
Public Administration | 4 | Chinese | 20000 |
Land Resource Management | 4 | Chinese | 24000 |
Labor and Social Security | 4 | Chinese | 20000 |
Public Service Administration | 4 | Chinese | 20000 |
Business Administration | 4 | English | 23000 |
Business Administration | 4 | Chinese | 20000 |
Electronic Commerce | 4 | Chinese | 24000 |
Engineering Mechanics | 4 | Chinese | 24000 |
Automation | 4 | Chinese | 24000 |
Measurement & Control Technology and Instrumentation | 4 | Chinese | 24000 |
Civil Engineering | 4 | Chinese | 24000 |
Water Supply and Drainage Science and Engineering | 4 | Chinese | 24000 |
Hydrology and Water Resources Engineering | 4 | Chinese | 24000 |
Hydraulic and Hydro-Power Engineering | 4 | Chinese | 24000 |
Harbor Waterway and Coastal Engineering | 4 | Chinese | 24000 |
Printing Engineering | 4 | Chinese | 24000 |
Packaging Engineering | 4 | Chinese | 24000 |
Agricultural Water Conservancy Engineering | 4 | Chinese | 24000 |
Energy and Power Engineering | 4 | Chinese | 24000 |
Architecture | 5 | Chinese | 24000 |
Information Security | 4 | Chinese | 24000 |
Cyberspace Security | 4 | Chinese | 24000 |
Software Engineering | 4 | English | 28000 |
Software Engineering | 4 | Chinese | 24000 |
Computer Science and Technology | 4 | Chinese | 24000 |
Mechanical Design, Manufacturing and Automation | 4 | Chinese | 24000 |
Materials Shaping and Control Engineering | 4 | Chinese | 24000 |
Environmental Science | 4 | English | 28000 |
Environmental Science | 4 | Chinese | 24000 |
Environmental Engineering | 4 | Chinese | 24000 |
Energy Chemistry Engineering | 4 | Chinese | 24000 |
Nuclear Engineering and Technology | 4 | Chinese | 24000 |
Communication Engineering | 4 | Chinese | 24000 |
Opto-Electronics Information Science and Engineering | 4 | Chinese | 24000 |
Electronic and Information Science | 4 | Chinese | 24000 |
Electronic and Information Engineering | 4 | Chinese | 24000 |
Electric Wave Propagation and Antennas | 4 | Chinese | 24000 |
Electrical Engineering and Automation | 4 | Chinese | 24000 |
Remote Sensing Science and Technology | 4 | Chinese | 24000 |
Geoinformation Monitor | 4 | Chinese | 24000 |
Navigation Engineering | 4 | Chinese | 24000 |
Geomatics Engineering | 4 | Chinese | 24000 |
Metallic Materials Engineering | 4 | Chinese | 24000 |
Politics and Administration | 4 | Chinese | 20000 |
Diplomacy | 4 | Chinese | 20000 |
Sociology | 4 | Chinese | 20000 |
Social Work | 4 | Chinese | 20000 |
Ideological and Political Education | 4 | Chinese | 20000 |
Marxism Theory | 4 | Chinese | 20000 |
Law | 4 | Chinese | 20000 |
สอบถามข้อมูลทุนเพิ่มเติมได้ที่ 097-101-9296、091-793-3986
,Facebook:https://www.facebook.com/LIFPthai
Wuhan University คณะ (Master)
Master Programs | |||
PROGRAM | DURATION (YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Design | 3 | Chinese | 28000 |
Chinese Studies (Philosophy) | 3 | Chinese | 23000 |
Marxist Philosophy | 3 | English | 33000 |
Marxist Philosophy | 3 | Chinese | 23000 |
Chinese Philosophy | 3 | English | 33000 |
Chinese Philosophy | 3 | Chinese | 23000 |
Foreign Philosophy | 3 | English | 33000 |
Foreign Philosophy | 3 | Chinese | 23000 |
Logic | 3 | English | 33000 |
Logic | 3 | Chinese | 23000 |
Ethics | 3 | English | 33000 |
Ethics | 3 | Chinese | 23000 |
Aesthetics | 3 | English | 33000 |
Aesthetics | 3 | Chinese | 23000 |
Religion Studies | 3 | English | 33000 |
Religion Studies | 3 | Chinese | 23000 |
Philosophy of Science & Techonology | 3 | English | 33000 |
Philosophy of Science & Techonology | 3 | Chinese | 23000 |
Biomedical Engineering (Medicine) | 3 | Chinese | 38000 |
Clinical Pharmacy | 3 | Chinese | 38000 |
Social Medicine and Health Service Management | 3 | Chinese | 38000 |
Nursing | 3 | Chinese | 38000 |
Nursing | 3 | Chinese | 38000 |
Nutrition and Food Hygiene | 3 | Chinese | 38000 |
Health Toxicology | 3 | Chinese | 38000 |
Epidemiology and Health Statistics | 3 | Chinese | 38000 |
Occupational and Environmental Health | 3 | Chinese | 38000 |
Global Health | 3 | Chinese | 38000 |
Public Health | 2 | Chinese | 38000 |
Stomatology | 3 | English | 50000 |
Stomatology | 3 | Chinese | 38000 |
Pharmacy | 2 | Chinese | 38000 |
Pharmaceutical/Medicinal Chemistry | 3 | Chinese | 38000 |
Pharmaceutical Analysis | 3 | Chinese | 38000 |
Pharmacology | 3 | Chinese | 38000 |
Pharmaceutics | 3 | Chinese | 38000 |
Microbiology and Biochemical Pharmacy | 3 | Chinese | 38000 |
Pharmacognosy | 3 | Chinese | 38000 |
Traditional Chinese Pharmacy | 2 | Chinese | 38000 |
Human Anatomy Histology & Embryology | 3 | Chinese | 38000 |
Medical Immunology | 3 | Chinese | 38000 |
Pathogenic Biology | 3 | Chinese | 38000 |
Pathology & Pathophysiology | 3 | Chinese | 38000 |
Ultrasound Medicine | 3 | English | 50000 |
Ultrasound Medicine | 3 | Chinese | 38000 |
Intensive Care Medicine | 3 | English | 50000 |
Intensive Care Medicine | 3 | Chinese | 38000 |
Radiation Oncology | 3 | English | 50000 |
Radiation Oncology | 3 | Chinese | 38000 |
Radiology Imaging | 3 | English | 50000 |
Radiology Imaging | 3 | Chinese | 38000 |
Osteology | 3 | English | 50000 |
Osteology | 3 | Chinese | 38000 |
General Medicine | 3 | Chinese | 38000 |
Clinical Pathology | 3 | English | 50000 |
Clinical Pathology | 3 | Chinese | 38000 |
Nuclear Medicine | 3 | English | 50000 |
Nuclear Medicine | 3 | Chinese | 38000 |
Internal Medicine | 3 | English | 50000 |
Internal Medicine | 3 | Chinese | 38000 |
Paediatrics | 3 | English | 50000 |
Paediatrics | 3 | Chinese | 38000 |
Neurology | 3 | English | 50000 |
Neurology | 3 | Chinese | 38000 |
Psychiatry and Psychohygiene | 3 | English | 50000 |
Psychiatry and Psychohygiene | 3 | Chinese | 38000 |
Dermatology and Venereology | 3 | English | 50000 |
Dermatology and Venereology | 3 | Chinese | 38000 |
Clinical Diagnostics | 3 | English | 50000 |
Clinical Diagnostics | 3 | Chinese | 38000 |
Surgery | 3 | English | 50000 |
Surgery | 3 | Chinese | 38000 |
Gynaecology | 3 | English | 50000 |
Gynaecology | 3 | Chinese | 38000 |
Ophthalmology | 3 | English | 50000 |
Ophthalmology | 3 | Chinese | 38000 |
Otorhinolaryngology (ear-nose-throat medicine) | 3 | English | 50000 |
Otorhinolaryngology (ear-nose-throat medicine) | 3 | Chinese | 38000 |
Oncology | 3 | English | 50000 |
Oncology | 3 | Chinese | 38000 |
Rehabilitation & Physiotherapy | 3 | English | 50000 |
Rehabilitation & Physiotherapy | 3 | Chinese | 38000 |
Anaesthesiology | 3 | English | 50000 |
Anaesthesiology | 3 | Chinese | 38000 |
Emergency Medicine | 3 | English | 50000 |
Emergency Medicine | 3 | Chinese | 38000 |
Journalism and Communication | 2 | English | 33000 |
Journalism and Communication | 2 | Chinese | 23000 |
Translation | 3 | Chinese | 23000 |
Journalism | 3 | Chinese | 23000 |
Communication | 3 | Chinese | 23000 |
Writing Studies | 3 | Chinese | 23000 |
Teaching Chinese to Speakers of Other Languages (Literature) | 2 | Chinese | 23000 |
Linguistics and Applied Linguistics | 3 | Chinese | 23000 |
Teaching Chinese as a Foreign Language | 3 | Chinese | 23000 |
Class of Chinese Traditional Learning | 3 | English | 33000 |
Class of Chinese Traditional Learning | 3 | Chinese | 23000 |
Theory of Literature and Art | 3 | Chinese | 23000 |
Linguistics & Applied Linguistics | 3 | Chinese | 23000 |
Chinese Philology | 3 | Chinese | 23000 |
Study of Chinese Classical Text | 3 | Chinese | 23000 |
Chinese Ancient Literature | 3 | Chinese | 23000 |
Chinese Modern & Contemporary Literature | 3 | Chinese | 23000 |
Comparative Literature & World Literature | 3 | Chinese | 23000 |
Chinese History | 3 | Chinese | 23000 |
Cultural Heritage and Museology | 2 | Chinese | 23000 |
World History | 3 | Chinese | 23000 |
Archaeology | 3 | Chinese | 23000 |
Research on Basic Topics of Modern and Contemporary Chinese History | 3 | Chinese | 23000 |
Biomedical Engineering (Natural Science) | 3 | Chinese | 28000 |
Environmental Science (Natural Science) | 3 | Chinese | 28000 |
Physical Electronics (Natural Science) | 3 | Chinese | 28000 |
Circuit and System (Natural Science) | 3 | Chinese | 28000 |
Electromagnetic Fields and Microwave Technology (Natural Science) | 3 | Chinese | 28000 |
Materials Physics and Chemistry (Natural Science) | 3 | Chinese | 28000 |
Materials Science and Engineering (Natural Science) | 3 | Chinese | 28000 |
Ecology | 3 | Chinese | 28000 |
Physical Geography | 3 | Chinese | 28000 |
Human Geography | 3 | Chinese | 28000 |
Cartology and Geography Information System | 3 | Chinese | 28000 |
Solid Geophysics | 3 | Chinese | 28000 |
Space Physics | 3 | Chinese | 28000 |
Chemistry | 3 | Chinese | 28000 |
Botany | 3 | Chinese | 28000 |
Zoology | 3 | Chinese | 28000 |
Physiology | 3 | Chinese | 28000 |
Microbiology | 3 | Chinese | 28000 |
Genetics | 3 | Chinese | 28000 |
Developmental Biology | 3 | Chinese | 28000 |
Cell Biology | 3 | Chinese | 28000 |
Biochemistry and Molecule Biology | 3 | Chinese | 28000 |
Biophysics | 3 | Chinese | 28000 |
Fundamental Mathematics | 3 | Chinese | 28000 |
Computing Mathematics | 3 | Chinese | 28000 |
Probability Theory and Mathematical Statistics | 3 | Chinese | 28000 |
Applied Mathematics | 3 | Chinese | 28000 |
Medical Physics | 3 | Chinese | 28000 |
Theoretical Physics | 3 | Chinese | 28000 |
Particle Physics and Atomic Nucleus Physics | 3 | Chinese | 28000 |
Condensed Matter Physics | 3 | Chinese | 28000 |
Optics | 3 | Chinese | 28000 |
Radio Physics | 3 | Chinese | 28000 |
Statistics | 3 | Chinese | 23000 |
International Business | 2 | English | 33000 |
Political Economics | 3 | Chinese | 23000 |
History of Economic Thought | 3 | Chinese | 23000 |
History of Economics | 3 | Chinese | 23000 |
Western Economics | 3 | Chinese | 23000 |
World Economy | 3 | Chinese | 23000 |
Economics of Population, Resource and Environment | 3 | Chinese | 23000 |
Economics of Real Estate | 3 | Chinese | 23000 |
National Economics | 3 | Chinese | 23000 |
Regional Economics | 3 | Chinese | 23000 |
Public Finance | 3 | Chinese | 23000 |
Finance | 3 | Chinese | 23000 |
Industrial Economics | 3 | Chinese | 23000 |
International Trade | 3 | Chinese | 23000 |
Labor Economics | 3 | Chinese | 23000 |
Statistics | 3 | Chinese | 28000 |
Econometrics | 3 | Chinese | 23000 |
Teaching Chinese to Speakers of Other Languages | 2 | Chinese | 23000 |
Principles of Education | 3 | Chinese | 23000 |
Curriculum & Methodology | 3 | Chinese | 23000 |
Studies of Higher Education | 3 | Chinese | 23000 |
Psychological Science | 3 | Chinese | 23000 |
Applied Psychology | 3 | Chinese | 23000 |
Library Science | 3 | Chinese | 28000 |
Information Science | 3 | Chinese | 28000 |
Archival Studies | 3 | Chinese | 28000 |
Library and Information Studies | 2 | Chinese | 23000 |
Tourism management | 3 | Chinese | 23000 |
Accounting | 2 | Chinese | 23000 |
Electronic Commerce | 2 | English | 38000 |
Electronic Commerce | 3 | Chinese | 28000 |
Human Resource Management (Management) | 3 | Chinese | 23000 |
Enterprise Management | 3 | Chinese | 23000 |
Tourism management | 3 | Chinese | 23000 |
Technical Economics and Management | 3 | Chinese | 23000 |
Management Science and Engineering | 3 | Chinese | 23000 |
Public Management | 2 | Chinese | 23000 |
Public Economic Management | 3 | Chinese | 23000 |
Public Administration | 3 | Chinese | 23000 |
Social Medicine and Health Service Management | 3 | Chinese | 23000 |
Educational Economics and Management | 3 | Chinese | 23000 |
Social Welfare | 3 | Chinese | 23000 |
Land Resource Management | 3 | Chinese | 28000 |
Publishing Science | 3 | Chinese | 23000 |
Civil and Hydraulic Engineering | 2 | English | 38000 |
Resources and Environment (Engineering) | 2 | Chinese | 28000 |
Cyberspace Security | 3 | English | 38000 |
Cyberspace Security | 3 | Chinese | 28000 |
Architecture | 3 | Chinese | 28000 |
Resources and Environment Monitoring and Planning | 3 | Chinese | 28000 |
Project Management | 2 | Chinese | 28000 |
Software Engineering | 2 | English | 38000 |
Software Engineering | 2 | Chinese | 28000 |
Control Engineering | 2 | Chinese | 28000 |
Architecture and Civil Engineering | 2 | Chinese | 28000 |
Computer Technology | 3 | Chinese | 28000 |
Mechanical Engineering | 2 | Chinese | 28000 |
Optical Engineering | 3 | Chinese | 28000 |
Industrial Design Engineering | 2 | Chinese | 28000 |
Power Engineering | 2 | Chinese | 28000 |
Electronics and Information | 2 | English | 38000 |
Electronics and Information | 2 | Chinese | 28000 |
Electronics and Communication Engineering | 2 | Chinese | 28000 |
Electrical Engineering | 3 | Chinese | 28000 |
Vehicle Engineering | 3 | Chinese | 28000 |
Geomatics Engineering | 2 | Chinese | 28000 |
Electronic Information | 2 | Chinese | 28000 |
Urban and Rural Planning | 3 | Chinese | 28000 |
Urban Planning | 3 | Chinese | 28000 |
Material Physics and Chemistry | 3 | Chinese | 28000 |
Material Science | 3 | Chinese | 28000 |
Material Processing Engineering | 3 | Chinese | 28000 |
Space Exploration and Information Processing Technology | 3 | Chinese | 28000 |
Surveying?Science?and?Technology | 3 | Chinese | 28000 |
Geodesy and Survey Engineering | 3 | English | 38000 |
Geodesy and Survey Engineering | 3 | Chinese | 28000 |
Photographical Survey and Remote Sensing | 3 | English | 38000 |
Photographical Survey and Remote Sensing | 3 | Chinese | 28000 |
Cartography and Geographic Information Engineering | 3 | English | 38000 |
Cartography and Geographic Information Engineering | 3 | Chinese | 28000 |
Design and Plan for Resource Development | 3 | Chinese | 28000 |
Electrical Engineering | 3 | English | 38000 |
Electrical Engineering | 3 | Chinese | 28000 |
Physics Electronics | 3 | Chinese | 28000 |
Circuits and Systems | 3 | Chinese | 28000 |
Microelectronics and Solid Electronics | 3 | Chinese | 28000 |
Electromagnetism Field and Microwave Technology | 3 | Chinese | 28000 |
Thermal Power Engineering | 3 | Chinese | 28000 |
Power Machinery and Engineering | 3 | Chinese | 28000 |
Fluid Machinery and Engineering | 3 | Chinese | 28000 |
Optical and Electronical Engineering | 3 | Chinese | 28000 |
Optical Engineering | 3 | Chinese | 28000 |
Chemical Process | 3 | Chinese | 28000 |
Applied Chemistry | 3 | Chinese | 28000 |
Environment Engineering (Engineering) | 3 | Chinese | 28000 |
Environmental Planning and Management | 2 | Chinese | 28000 |
Mechanical Engineering | 2 | Chinese | 28000 |
Mechanical Manufacture and Automation | 3 | Chinese | 28000 |
Mechatronic Engineering | 3 | Chinese | 28000 |
Mechanical Design and Theory | 3 | Chinese | 28000 |
Computer Science and Technology | 3 | Chinese | 28000 |
Computer & Application Technology | 3 | Chinese | 28000 |
Net & Net Resource Management | 3 | Chinese | 28000 |
Internet Communication System and Control | 3 | Chinese | 28000 |
Chinese Information Processing | 3 | Chinese | 28000 |
Artificial Intelligence | 3 | Chinese | 28000 |
Computer System Structure | 3 | Chinese | 28000 |
Computer Software and Theory | 3 | Chinese | 28000 |
Systems Engineering | 3 | Chinese | 28000 |
Module Identification and Intelligence System | 2 | English | 38000 |
Module Identification and Intelligence System | 3 | Chinese | 28000 |
Navigation, Guide and Control | 3 | Chinese | 28000 |
Engineering Mechanics (Engineering) | 3 | English | 38000 |
Engineering Mechanics (Engineering) | 3 | Chinese | 28000 |
Fluid Mechanics (Engineering) | 3 | Chinese | 28000 |
Solid Mechanics (Engineering) | 3 | English | 38000 |
Solid Mechanics (Engineering) | 3 | Chinese | 28000 |
Packaging and Environment Engineering | 3 | Chinese | 28000 |
Light Industry Technology and Engineering | 3 | Chinese | 28000 |
Hydrology and Water Resources | 3 | Chinese | 28000 |
Hydraulics and River Dynamics | 3 | Chinese | 28000 |
Hydraulic Structure Engineering | 3 | Chinese | 28000 |
Hydraulic and Hydro-Power Engineering | 3 | Chinese | 28000 |
Harbor, Coastal and Offshore Engineering | 3 | Chinese | 28000 |
Geotechnical Engineering | 3 | English | 38000 |
Geotechnical Engineering | 3 | Chinese | 28000 |
Structural Engineering | 3 | English | 38000 |
Structural Engineering | 3 | Chinese | 28000 |
Urban Infrastructure Engineering | 3 | Chinese | 28000 |
Disaster-Prevention & Reduction Engineering & Protection Engineering | 3 | Chinese | 28000 |
Bridge & Tunnel Engineering | 3 | Chinese | 28000 |
Information and Communication Engineering | 3 | Chinese | 28000 |
Communication and Information System | 3 | Chinese | 28000 |
Instruments Science and Technology | 3 | Chinese | 28000 |
Research on Basic Topics of Modern and Contemporary Chinese History | 3 | Chinese | 23000 |
Ideological and Political Education | 3 | Chinese | 23000 |
Marxism in Chinese Society | 3 | Chinese | 23000 |
Basic Principles of Marxism | 3 | Chinese | 23000 |
History of Marxism Development | 3 | Chinese | 23000 |
Foreign Marxism Research | 3 | Chinese | 23000 |
Law (Non-law Majored) | 3 | Chinese | 23000 |
Law (Law Majored) | 2 | Chinese | 23000 |
Intellectual Property Law | 3 | Chinese | 23000 |
Jurisprudence | 3 | Chinese | 23000 |
Legal History | 3 | Chinese | 23000 |
Constitutional Law and Administrative Law | 3 | Chinese | 23000 |
Criminal Jurisprudence | 3 | Chinese | 23000 |
Civil Law | 3 | Chinese | 23000 |
Litigation Law | 3 | Chinese | 23000 |
Economical Law | 3 | Chinese | 23000 |
Environmental & Resources Protection Law | 3 | Chinese | 23000 |
International Law | 3 | English | 33000 |
International Law | 3 | Chinese | 23000 |
Sociology | 3 | Chinese | 23000 |
Anthropology | 3 | Chinese | 23000 |
Folklore Studies | 3 | Chinese | 23000 |
Political Theory | 3 | Chinese | 23000 |
Comparative Politics | 3 | Chinese | 23000 |
Scientific Socialism & International Communism Movement | 3 | Chinese | 23000 |
History of the Chinese Communist Party | 3 | Chinese | 23000 |
International Politics | 3 | Chinese | 23000 |
International Relations | 3 | Chinese | 23000 |
สอบถามข้อมูลทุนเพิ่มเติมได้ที่ 097-101-9296、091-793-3986
,Facebook:https://www.facebook.com/LIFPthai
Wuhan University คณะ (Doctoral)
Doctoral Programs | |||
PROGRAM | DURATION (YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Chinese Studies (Philosophy) | 4 | Chinese | 30000 |
Philosophical Psychology | 4 | Chinese | 30000 |
Marxist Philosophy | 4 | Chinese | 30000 |
Chinese Philosophy | 4 | Chinese | 30000 |
Foreign Philosophy | 4 | Chinese | 30000 |
Logic | 4 | Chinese | 30000 |
Ethics | 4 | Chinese | 30000 |
Aesthetics | 4 | Chinese | 30000 |
Religion Studies | 4 | Chinese | 30000 |
Philosophy of Science & Techonology | 4 | Chinese | 30000 |
Social Medicine and Health Service Management | 3 | Chinese | 45000 |
Occupational and Environmental Health | 3 | Chinese | 45000 |
Stomatology | 3 | Chinese | 45000 |
Pharmacy | 3 | Chinese | 45000 |
Human Anatomy Histology & Embryology | 3 | Chinese | 45000 |
Medical Immunology | 3 | Chinese | 45000 |
Pathogenic Biology | 3 | Chinese | 45000 |
Pathology & Pathophysiology | 3 | Chinese | 45000 |
Ultrasound Medicine | 3 | Chinese | 45000 |
Intensive Care Medicine | 3 | Chinese | 45000 |
Radiation Oncology | 3 | Chinese | 45000 |
Radiology Imaging | 3 | Chinese | 45000 |
Osteology | 3 | Chinese | 45000 |
General Medicine | 3 | Chinese | 45000 |
Internal Medicine | 3 | Chinese | 45000 |
Paediatrics | 3 | Chinese | 45000 |
Neurology | 3 | Chinese | 45000 |
Psychiatry and Psychohygiene | 3 | Chinese | 45000 |
Dermatology and Venereology | 3 | Chinese | 45000 |
Clinical Diagnostics | 3 | Chinese | 45000 |
Surgery | 3 | Chinese | 45000 |
Gynaecology | 3 | Chinese | 45000 |
Ophthalmology | 3 | Chinese | 45000 |
Otorhinolaryngology (ear-nose-throat medicine) | 3 | Chinese | 45000 |
Oncology | 3 | Chinese | 45000 |
Anaesthesiology | 3 | Chinese | 45000 |
Emergency Medicine | 3 | Chinese | 45000 |
Translation | 3 | Chinese | 30000 |
Intercultural Communication | 3 | Chinese | 30000 |
Journalism | 3 | Chinese | 30000 |
Communication | 3 | Chinese | 30000 |
Writing Studies | 3 | Chinese | 30000 |
Linguistics and Applied Linguistics | 3 | Chinese | 30000 |
Class of Chinese Traditional Learning | 4 | Chinese | 30000 |
Theory of Literature and Art | 3 | Chinese | 30000 |
Linguistics & Applied Linguistics | 3 | Chinese | 30000 |
Chinese Philology | 3 | Chinese | 30000 |
Study of Chinese Classical Text | 3 | Chinese | 30000 |
Chinese Ancient Literature | 3 | Chinese | 30000 |
Chinese Modern & Contemporary Literature | 3 | Chinese | 30000 |
Comparative Literature & World Literature | 3 | Chinese | 30000 |
Chinese History | 4 | Chinese | 30000 |
World History | 4 | Chinese | 30000 |
Archaeology | 4 | Chinese | 30000 |
Research on Basic Topics of Modern and Contemporary Chinese History | 3 | Chinese | 30000 |
Environmental Science (Natural Science) | 3 | Chinese | 40000 |
Circuit and System (Natural Science) | 3 | Chinese | 40000 |
Electromagnetic Fields and Microwave Technology (Natural Science) | 3 | Chinese | 40000 |
Materials Science and Engineering (Natural Science) | 3 | English | 46000 |
Materials Science and Engineering (Natural Science) | 3 | Chinese | 40000 |
Ecology | 3 | Chinese | 40000 |
Physical Geography | 3 | Chinese | 40000 |
Human Geography | 3 | Chinese | 40000 |
Cartology and Geography Information System | 3 | Chinese | 40000 |
Solid Geophysics | 3 | Chinese | 30000 |
Space Physics | 3 | Chinese | 40000 |
Chemistry | 3 | English | 46000 |
Chemistry | 3 | Chinese | 40000 |
Botany | 3 | Chinese | 40000 |
Zoology | 3 | Chinese | 40000 |
Physiology | 3 | Chinese | 40000 |
Microbiology | 3 | Chinese | 40000 |
Genetics | 3 | Chinese | 40000 |
Developmental Biology | 3 | Chinese | 40000 |
Cell Biology | 3 | Chinese | 40000 |
Biochemistry and Molecule Biology | 3 | Chinese | 40000 |
Biophysics | 3 | Chinese | 40000 |
Fundamental Mathematics | 3 | Chinese | 40000 |
Computing Mathematics | 3 | Chinese | 40000 |
Probability Theory and Mathematical Statistics | 3 | Chinese | 40000 |
Applied Mathematics | 3 | Chinese | 40000 |
Operational Research and Cybernetics | 3 | Chinese | 40000 |
Nanomaterial Physics | 3 | Chinese | 40000 |
Theoretical Physics | 3 | Chinese | 40000 |
Particle Physics and Atomic Nucleus Physics | 3 | Chinese | 40000 |
Condensed Matter Physics | 3 | Chinese | 40000 |
Optics | 3 | Chinese | 40000 |
Radio Physics | 3 | Chinese | 40000 |
Political Economics | 3 | Chinese | 30000 |
History of Economic Thought | 3 | Chinese | 30000 |
Western Economics | 3 | Chinese | 30000 |
World Economy | 3 | Chinese | 30000 |
Economics of Population, Resource and Environment | 3 | Chinese | 30000 |
Regional Economics | 3 | English | 36000 |
Regional Economics | 3 | Chinese | 30000 |
Public Finance | 3 | Chinese | 30000 |
Finance | 3 | Chinese | 30000 |
Industrial Economics | 3 | Chinese | 30000 |
Statistics | 3 | Chinese | 30000 |
Econometrics | 3 | Chinese | 30000 |
Library Science | 3 | Chinese | 40000 |
Information Science | 3 | Chinese | 40000 |
Archival Studies | 3 | Chinese | 40000 |
Marketing | 3 | Chinese | 30000 |
Human Resource Management (Management) | 3 | Chinese | 30000 |
Accounting | 3 | Chinese | 30000 |
Enterprise Management | 3 | Chinese | 30000 |
Technical Economics and Management | 3 | Chinese | 30000 |
Management Science and Engineering | 3 | Chinese | 30000 |
Public Administration | 3 | Chinese | 30000 |
Social Medicine and Health Service Management | 3 | Chinese | 30000 |
Educational Economics and Management | 3 | Chinese | 30000 |
Social Welfare | 3 | Chinese | 30000 |
Land Resource Management | 3 | Chinese | 40000 |
Civil and Hydraulic Engineering | 3 | Chinese | 40000 |
Resources and Environment (Engineering) | 3 | Chinese | 40000 |
Electronic Information (Engineering) | 3 | Chinese | 40000 |
Cyberspace Security | 3 | English | 46000 |
Cyberspace Security | 3 | Chinese | 40000 |
Architecture | 3 | Chinese | 40000 |
Resources and Environment Monitoring and Planning | 3 | Chinese | 40000 |
Software Engineering | 3 | English | 46000 |
Software Engineering | 3 | Chinese | 40000 |
Environmental Engineering | 3 | Chinese | 40000 |
Electrical Engineering | 3 | Chinese | 40000 |
Urban and Rural Planning | 3 | Chinese | 40000 |
Material Physics and Chemistry | 3 | Chinese | 40000 |
Material Processing Engineering | 3 | Chinese | 40000 |
Space Exploration and Information Processing Technology | 3 | Chinese | 40000 |
Geodesy and Survey Engineering | 3 | English | 46000 |
Geodesy and Survey Engineering | 3 | Chinese | 40000 |
Photographical Survey and Remote Sensing | 3 | English | 46000 |
Photographical Survey and Remote Sensing | 3 | Chinese | 40000 |
Cartography and Geographic Information Engineering | 3 | English | 46000 |
Cartography and Geographic Information Engineering | 3 | Chinese | 40000 |
Design and Plan for Resource Development | 3 | Chinese | 40000 |
Electrical Engineering | 3 | English | 46000 |
Electrical Engineering | 3 | Chinese | 40000 |
Physics Electronics | 3 | Chinese | 40000 |
Circuits and Systems | 3 | Chinese | 40000 |
