Fudan University คณะ
Fudan University เป็นมหาวิทยาลัยวิจัยสาธารณะที่สำคัญในเซี่ยงไฮ้ประเทศจีน ได้รับการพิจารณาอย่างกว้างขวางว่าเป็นหนึ่งในมหาวิทยาลัยที่มีชื่อเสียงและได้รับการคัดเลือกมากที่สุดในประเทศจีน
Fudan ก่อตั้งขึ้นในปี 1905 ก่อนการสิ้นสุดของราชวงศ์ชิงของจักรวรรดิจีนไม่นาน Fudan เป็นมหาวิทยาลัยแห่งแรกที่ก่อตั้งขึ้นโดยอิสระโดยคนจีน Fudan เป็นสมาชิกของ C9 League ชั้นยอดและกระทรวงศึกษาธิการของจีน Class A Double First Class University。
Fudan มีชื่อเสียงในด้านบรรยากาศเสรีและวิชาการที่เข้มงวด เป็นศูนย์วิชาการที่สำคัญสำหรับมนุษยศาสตร์จีนวิทยาศาสตร์ธรรมชาติและการศึกษาทางการแพทย์ Fudan มีชื่อเสียงของ The No.1 Academy of Jiangnan ในช่วงร้อยปีที่ผ่านมา Fudan ได้มีส่วนร่วมสำคัญในการพัฒนาประเทศการฟื้นฟูประเทศความเป็นอยู่ที่ดีของสังคมและความก้าวหน้าของ การศึกษาแห่งชาติวิทยาศาสตร์การแพทย์และเทคโนโลยี Fudan ได้ปลูกฝังความสามารถที่โดดเด่นและบุคคลสำคัญมากมายสำหรับประเทศจีนยุคใหม่ ศิษย์เก่า Fudan ที่มีชื่อเสียง ได้แก่ Chen Yinke, Chen Wangdao, Chu Coching, Yan Fu, Yu Youren และ "Chinese Kissinger" Wang Huning
Fudan University ปริญญาตรี คณะ
Fudan University Bachelor Programs | |||
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Religion Studies | 4 | Chinese | 23000 |
Philosophy | 4 | Chinese | 23000 |
Clinical Medicine | 5 | Chinese | 42000 |
Basic Medical Sciences | 5 | Chinese | 42000 |
Preventive Medicine | 5 | Chinese | 42000 |
Chinese Language and Literature | 4 | Chinese | 23000 |
Chinese Language | 4 | Chinese | 23000 |
Journalism | 4 | Chinese | 23000 |
Advertising | 4 | Chinese | 23000 |
Radio and Television | 4 | Chinese | 23000 |
Communication | 4 | Chinese | 23000 |
English | 4 | Chinese | 23000 |
Japanese | 4 | Chinese | 23000 |
Translation | 4 | Chinese | 23000 |
French | 4 | Chinese | 23000 |
Russian | 4 | Chinese | 23000 |
German | 4 | Chinese | 23000 |
Korean | 4 | Chinese | 23000 |
Cultural Heritage and Museology | 4 | Chinese | 23000 |
History | 4 | Chinese | 23000 |
Environmental Science (Natural Science) | 4 | Chinese | 26000 |
Physics | 4 | Chinese | 26000 |
Information and Computing Science | 4 | Chinese | 26000 |
Mathematics and Applied Mathematics | 4 | Chinese | 26000 |
Biological Science | 4 | Chinese | 26000 |
Biological Technology | 4 | Chinese | 26000 |
Ecology | 4 | Chinese | 26000 |
Energy Chemistry | 4 | Chinese | 26000 |
Chemistry | 4 | Chinese | 26000 |
Atmospheric Sciences | 4 | Chinese | 26000 |
Material Physics | 4 | Chinese | 26000 |
Material Chemistry | 4 | Chinese | 26000 |
International Economy and Trade | 4 | Chinese | 23000 |
Economics | 4 | Chinese | 23000 |
Finance | 4 | Chinese | 23000 |
Insurance Studies | 4 | Chinese | 23000 |
Public Finance | 4 | Chinese | 23000 |
Tourism management | 4 | Chinese | 23000 |
Public Administration | 4 | Chinese | 23000 |
Public Service Administration | 4 | Chinese | 42000 |
Marketing | 4 | Chinese | 23000 |
Accounting | 4 | Chinese | 23000 |
Business Administration | 4 | Chinese | 23000 |
Biomedical Engineering | 4 | Chinese | 26000 |
Software Engineering | 4 | Chinese | 26000 |
Aircraft Design and Engineering | 4 | Chinese | 26000 |
Microelectronics Science and Engineering | 4 | Chinese | 26000 |
Communication Engineering | 4 | Chinese | 26000 |
Opto-Electronics Information Science and Engineering | 4 | Chinese | 26000 |
Electronic and Information Science | 4 | Chinese | 26000 |
Polymer Materials and Engineering | 4 | Chinese | 26000 |
Politics and Administration | 4 | Chinese | 23000 |
International Politics | 4 | Chinese | 23000 |
Sociology | 4 | Chinese | 23000 |
Social Work | 4 | Chinese | 23000 |
Law | 4 | Chinese | 23000 |
Fudan University ปริญญาโท คณะ
Fudan University Master Programs | |||
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Drama | 3 | Chinese | 40000 |
Drama and film Studies | 3 | Chinese | 26000 |
Marxism Abroad Studies | 3 | Chinese | 26000 |
Marxist Philosophy | 3 | Chinese | 26000 |
Chinese Philosophy | 3 | English | 50000 |
Chinese Philosophy | 3 | Chinese | 26000 |
Foreign Philosophy | 3 | Chinese | 26000 |
Logic | 3 | Chinese | 26000 |
Ethics | 3 | Chinese | 26000 |
Aesthetics | 3 | Chinese | 26000 |
Religion Studies | 3 | English | 50000 |
Religion Studies | 3 | Chinese | 26000 |
Philosophy of Science & Techonology | 3 | Chinese | 26000 |
Biomedical Engineering (Medicine) | 3 | Chinese | 48000 |
Clinical Pharmacy | 3 | Chinese | 48000 |
Social Medicine and Health Service Management | 3 | English | 48000 |
Social Medicine and Health Service Management | 3 | Chinese | 48000 |
Nursing | 3 | Chinese | 48000 |
Nursing | 3 | Chinese | 48000 |
Health Education and Health Promotion | 3 | English | 48000 |
Health Education and Health Promotion | 3 | Chinese | 48000 |
Nutrition and Food Hygiene | 3 | English | 48000 |
Nutrition and Food Hygiene | 3 | Chinese | 48000 |
Health Toxicology | 3 | English | 48000 |
Health Toxicology | 3 | Chinese | 48000 |
Epidemiology and Health Statistics | 3 | English | 48000 |
Epidemiology and Health Statistics | 3 | Chinese | 48000 |
Occupational and Environmental Health | 3 | English | 48000 |
Occupational and Environmental Health | 3 | Chinese | 48000 |
Public Health and Preventive Medicine | 3 | English | 48000 |
Public Health and Preventive Medicine | 3 | Chinese | 48000 |
Juvenile Hygienics and Maternal and Child Hygiene | 3 | English | 48000 |
Juvenile Hygienics and Maternal and Child Hygiene | 3 | Chinese | 48000 |
Public Health | 3 | English | 48000 |
Public Health | 3 | Chinese | 15000 |
Pharmacy | 3 | Chinese | 48000 |
Pharmacology | 3 | Chinese | 48000 |
Medical Systems Biology | 3 | Chinese | 48000 |
Molecular Medicine | 3 | Chinese | 48000 |
Human Anatomy Histology & Embryology | 3 | Chinese | 48000 |
Medical Immunology | 3 | Chinese | 48000 |
Medical Jurisprudence | 3 | Chinese | 48000 |
Pathogenic Biology | 3 | Chinese | 48000 |
Pathology & Pathophysiology | 3 | Chinese | 48000 |
Medical Informatics | 3 | Chinese | 48000 |
Clinics of Integration of Chinese and Western Medicine | 3 | Chinese | 48000 |
Internal Medicine | 3 | Chinese | 48000 |
Paediatrics | 3 | Chinese | 48000 |
Geratology | 3 | Chinese | 48000 |
Neurology | 3 | Chinese | 48000 |
Dermatology and Venereology | 3 | Chinese | 48000 |
Medicine Image Science and Nuclear Medicine | 3 | Chinese | 48000 |
Clinical Diagnostics | 3 | Chinese | 48000 |
Surgery | 3 | Chinese | 48000 |
Gynaecology | 3 | Chinese | 48000 |
Ophthalmology | 3 | Chinese | 48000 |
Otorhinolaryngology (ear-nose-throat medicine) | 3 | Chinese | 48000 |
Oncology | 3 | Chinese | 48000 |
Rehabilitation & Physiotherapy | 3 | Chinese | 48000 |
Sports Medicine | 3 | Chinese | 48000 |
Anaesthesiology | 3 | Chinese | 48000 |
Emergency Medicine | 3 | Chinese | 48000 |
Basics of Integration of Chinese and Western Medicine | 3 | Chinese | 48000 |
Clinics of Integration of Chinese and Western Medicine | 3 | Chinese | 48000 |
Journalism and Communication | 2 | Chinese | 50000 |
English Interpretation | 2 | Chinese | 60000 |
English Translation | 2 | Chinese | 30000 |
Publishing | 2 | Chinese | 45000 |
English Language & Literature | 3 | Chinese | 26000 |
Russian Language & Literature | 3 | Chinese | 26000 |
French Language & Literature | 3 | Chinese | 26000 |
German Language & Literature | 3 | Chinese | 26000 |
Japanese Language & Literature | 3 | Chinese | 26000 |
Asian- African Language & Literature | 3 | Chinese | 26000 |
Foreign Linguistics & Applied Linguistics | 3 | Chinese | 26000 |
Journalism and Communication | 3 | Chinese | 26000 |
Communication | 2 | English | 80000 |
Modern Chinese Linguistics | 3 | Chinese | 26000 |
Anthropology of Art and Folk Literature | 3 | Chinese | 26000 |
Chinese Language and Literature | 3 | Chinese | 26000 |
Linguistics and Applied Linguistics | 3 | Chinese | 26000 |
Theory of Literature and Art | 3 | Chinese | 26000 |
Linguistics & Applied Linguistics | 3 | Chinese | 26000 |
Chinese Philology | 3 | English | 50000 |
Chinese Philology | 3 | Chinese | 26000 |
Study of Chinese Classical Text | 3 | Chinese | 26000 |
Chinese Ancient Literature | 3 | Chinese | 26000 |
Chinese Modern & Contemporary Literature | 3 | Chinese | 26000 |
Comparative Literature & World Literature | 3 | Chinese | 26000 |
Chinese History | 3 | Chinese | 26000 |
Cultural Heritage and Museology | 2 | Chinese | 38000 |
World History | 3 | Chinese | 26000 |
Archaeology | 3 | Chinese | 26000 |
Chinese History and Culture | 2 | English | 50000 |
History of Chinese Literary Criticism | 3 | Chinese | 26000 |
Applied Psychology (Natural Science) | 2 | Chinese | 60000 |
Psychology (Natural Science) | 3 | Chinese | 26000 |
Basic Psychology (Natural Science) | 3 | Chinese | 26000 |
Electronic Information | 3 | English | 32500 |
Electronic Information | 3 | Chinese | 30000 |
Nutrition and Food Hygiene (Natural Science) | 3 | Chinese | 48000 |
Ecology | 3 | Chinese | 30000 |
Atmospheric Sciences | 3 | Chinese | 30000 |
Macromolecule Chemistry and Physics | 3 | Chinese | 30000 |
Chemistry | 3 | Chinese | 30000 |
Biology | 3 | Chinese | 30000 |
Physiology | 3 | Chinese | 30000 |
Neurobiology | 3 | Chinese | 48000 |
Genetics | 3 | Chinese | 30000 |
Biochemistry and Molecule Biology | 3 | Chinese | 30000 |
Mathematics | 3 | Chinese | 30000 |
Fundamental Mathematics | 3 | Chinese | 30000 |
Computing Mathematics | 3 | Chinese | 30000 |
Probability Theory and Mathematical Statistics | 3 | Chinese | 30000 |
Applied Mathematics | 3 | Chinese | 30000 |
Operational Research and Cybernetics | 3 | Chinese | 30000 |
Theoretical Physics | 3 | English | 30000 |
Theoretical Physics | 3 | Chinese | 30000 |
Physics | 3 | Chinese | 30000 |
Asset Appraisal | 2 | Chinese | 109000 |
Applied Statistics | 2 | Chinese | 144000 |
Tax | 2 | Chinese | 109000 |
Finance | 2 | Chinese | 109000 |
International Business | 2 | English | 109000 |
International Business | 2 | Chinese | 109000 |
Insurance | 2 | Chinese | 109000 |
Theoretical Economics | 3 | Chinese | 26000 |
Finance | 3 | English | 139000 |
Finance | 3 | Chinese | 26000 |
Applied Psychology | 2 | Chinese | 60000 |
Teaching Chinese to Speakers of Other Languages | 2 | Chinese | 38000 |
Education | 3 | Chinese | 26000 |
Psychological Science | 3 | Chinese | 26000 |
Library and Information Studies | 3 | Chinese | 26000 |
Tourism management | 3 | Chinese | 26000 |
Logistic Engineering and Management | 2 | Chinese | 40000 |
Public Management | 3 | English | 100000 |
Public Management | 3 | Chinese | 26000 |
Public Policy | 2 | English | 120000 |
Electronic Information (Engineering) | 3 | Chinese | 30000 |
Cyberspace Security | 3 | Chinese | 30000 |
Cyberspace Security | 3 | Chinese | 30000 |
Project Management | 2 | Chinese | 40000 |
Biology and Medicine | 3 | Chinese | 25000 |
Biomedical Engineering | 3 | Chinese | 30000 |
Optical Engineering | 3 | Chinese | 30000 |
Material and Chemical Industry | 3 | Chinese | 10000 |
Materials Science and Engineering | 3 | Chinese | 30000 |
Electronic Science and Technology | 3 | Chinese | 30000 |
Optical Engineering | 3 | Chinese | 30000 |
Aeronautical and Astronautical Science and Technology | 3 | Chinese | 30000 |
Resources and Environment | 3 | Chinese | 15000 |
Environmental Science and Engineering (Engineering) | 3 | Chinese | 30000 |
Computer Science and Technology | 3 | Chinese | 30000 |
Biomedical Engineering (Engineering) | 3 | Chinese | 30000 |
Information and Communication Engineering | 3 | Chinese | 30000 |
Social Work | 2 | Chinese | 39000 |
Civil Law | 2 | English | 80000 |
Chinese Society | 2 | English | 50000 |
Sociology | 3 | Chinese | 26000 |
Folklore Studies | 3 | Chinese | 26000 |
Chinese Politics and Diplomacy | 2 | English | 100000 |
Political Science | 3 | Chinese | 26000 |
International Politics | 3 | English | 80000 |
International Politics | 3 | Chinese | 26000 |
Fudan University ปริญญาเอก คณะ
Fudan University Doctoral Programs | |||
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Marxism Abroad Studies | 4 | Chinese | 30000 |
Chinese Philosophy | 4 | Chinese | 30000 |
Foreign Philosophy | 4 | Chinese | 30000 |
Logic | 4 | Chinese | 30000 |
Ethics | 4 | Chinese | 30000 |
Aesthetics | 4 | Chinese | 30000 |
Religion Studies | 4 | Chinese | 30000 |
Philosophy of Science & Techonology | 4 | Chinese | 30000 |
Biomedical Engineering (Medicine) | 4 | Chinese | 54000 |
Clinical Pharmacy | 3 | Chinese | 54000 |
Social Medicine and Health Service Management | 4 | English | 54000 |
Social Medicine and Health Service Management | 4 | Chinese | 54000 |
Nursing | 3 | Chinese | 54000 |
Nutrition and Food Hygiene | 4 | English | 54000 |
Nutrition and Food Hygiene | 4 | Chinese | 54000 |
Health Toxicology | 4 | English | 54000 |
Health Toxicology | 4 | Chinese | 54000 |
Epidemiology and Health Statistics | 4 | English | 54000 |
Epidemiology and Health Statistics | 4 | Chinese | 54000 |
Occupational and Environmental Health | 4 | English | 54000 |
Occupational and Environmental Health | 4 | Chinese | 54000 |
Public Health and Preventive Medicine | 4 | English | 54000 |
Public Health and Preventive Medicine | 4 | Chinese | 54000 |
Juvenile Hygienics and Maternal and Child Hygiene | 4 | English | 54000 |
Juvenile Hygienics and Maternal and Child Hygiene | 4 | Chinese | 54000 |
Pharmacy | 4 | Chinese | 54000 |
Pharmacology | 4 | Chinese | 54000 |
Medical Systems Biology | 3 | Chinese | 54000 |
Molecular Medicine | 4 | Chinese | 54000 |
Human Anatomy Histology & Embryology | 4 | Chinese | 54000 |
Medical Immunology | 4 | Chinese | 54000 |
Pathogenic Biology | 4 | Chinese | 54000 |
Pathology & Pathophysiology | 4 | Chinese | 54000 |
Medical Informatics | 4 | Chinese | 54000 |
Clinical Stomatology | 3 | Chinese | 54000 |
Clinics of Integration of Chinese and Western Medicine | 3 | Chinese | 54000 |
Internal Medicine | 3 | Chinese | 54000 |
Paediatrics | 3 | Chinese | 54000 |
Geratology | 3 | Chinese | 54000 |
Neurology | 3 | Chinese | 54000 |
Dermatology and Venereology | 3 | Chinese | 54000 |
Medicine Image Science and Nuclear Medicine | 3 | Chinese | 54000 |
Clinical Diagnostics | 3 | Chinese | 54000 |
Surgery | 3 | Chinese | 54000 |
Gynaecology | 3 | Chinese | 54000 |
Ophthalmology | 3 | Chinese | 54000 |
Otorhinolaryngology (ear-nose-throat medicine) | 3 | Chinese | 54000 |
Oncology | 3 | Chinese | 54000 |
Rehabilitation & Physiotherapy | 3 | Chinese | 54000 |
Sports Medicine | 3 | Chinese | 54000 |
Anaesthesiology | 3 | Chinese | 54000 |
Emergency Medicine | 3 | Chinese | 54000 |
Basics of Integration of Chinese and Western Medicine | 4 | Chinese | 54000 |
Foreign Language and Literature | 4 | Chinese | 30000 |
Journalism and Communication | 4 | Chinese | 30000 |
Anthropology of Art and Folk Literature | 4 | Chinese | 30000 |
Chinese Language and Literature | 4 | Chinese | 30000 |
Linguistics and Applied Linguistics | 4 | Chinese | 30000 |
Theory of Literature and Art | 4 | Chinese | 30000 |
Chinese Philology | 4 | Chinese | 30000 |
Study of Chinese Classical Text | 4 | Chinese | 30000 |
Chinese Ancient Literature | 4 | Chinese | 30000 |
Chinese Modern & Contemporary Literature | 4 | Chinese | 30000 |
Comparative Literature & World Literature | 4 | Chinese | 30000 |
Chinese History | 4 | Chinese | 30000 |
World History | 4 | Chinese | 30000 |
Archaeology | 4 | Chinese | 30000 |
History of Chinese Literary Criticism | 4 | Chinese | 30000 |
Materials Science and Engineering (Natural Science) | 4 | Chinese | 37000 |
Ecology | 4 | English | 37000 |
Ecology | 4 | Chinese | 37000 |
Atmospheric Sciences | 4 | Chinese | 37000 |
Chemistry | 4 | Chinese | 37000 |
Medical Neurobiology | 4 | Chinese | 54000 |
Biology | 4 | English | 37000 |
Biology | 4 | Chinese | 37000 |
Physiology | 4 | Chinese | 37000 |
Genetics | 4 | Chinese | 37000 |
Biochemistry and Molecule Biology | 4 | Chinese | 37000 |
Mathematics | 4 | Chinese | 40000 |
Physics | 4 | English | 37000 |
Physics | 4 | Chinese | 37000 |
Theoretical Economics | 4 | Chinese | 30000 |
Applied Economics | 4 | Chinese | 30000 |
Statistics | 4 | Chinese | 30000 |
Business Administration | 4 | Chinese | 30000 |
Management Science and Engineering | 4 | Chinese | 30000 |
Public Management | 4 | Chinese | 30000 |
Educational Economics and Management | 4 | Chinese | 37000 |
Cyberspace Security | 4 | Chinese | 37000 |
Biomedical Engineering | 4 | English | 37000 |
Biomedical Engineering | 4 | Chinese | 37000 |
Materials Science and Engineering | 4 | Chinese | 30000 |
Electronic Science and Technology | 4 | English | 37000 |
Electronic Science and Technology | 4 | Chinese | 37000 |
Optical Engineering | 4 | English | 37000 |
Optical Engineering | 4 | Chinese | 37000 |
Environmental Science and Engineering (Engineering) | 4 | English | 60000 |
Environmental Science and Engineering (Engineering) | 4 | Chinese | 37000 |
Environmental Management | 4 | English | 60000 |
Environmental Management | 4 | Chinese | 37000 |
Computer Science and Technology | 4 | Chinese | 37000 |
Sociology | 4 | Chinese | 30000 |
Political Science | 4 | Chinese | 30000 |
International Politics | 3 | English | 100000 |
Diplomacy | 4 | Chinese | 30000 |
Fudan University ทุน
S:ฟรีค่าเล่าเรียน + ฟรีค่าที่พัก + ค่าครองชีพ2500/เดือน
A、ฟรีค่าเล่าเรียน + ฟรีค่าที่พัก
B、ฟรีค่าเล่าเรียนบางส่วน
จุดเด่นของโครงการ
1、การจัดอันดับมหาวิทยาลัยโลก no.31 อันดับมหาวิทยาลัยจีน no.5
2、มหาวิทยาลัยระดับโลก มหาวิทยาลัยสำคัญของจีน "โครงการ 985+211"
**ต้องใช้คะแนนสอบที่ได้มาตรฐานที่เป็นที่ยอมรับในระดับสากล
(เช่น SAT/ACT/A-Level/AP/IB เป็นต้น)
** ต้องมีสอบสัมภาษณ์และข้อเขียน
ข้อกำหนด
HSK5-210,หรือ HSK 6 -180 ขึ้นไป
SAT: 1310-1450, SAT คะแนนเลข:730-780
ACT: 32-35 ACT คะแนนเลข:31-36;
A-level:คะแนนเลข A;
IB:คะแนนเลข HL 5 ขึ้นไป หรือ คะแนนเลข SL 7 ขึ้นไป;
(สอบถามข้อมูลทุนเพิ่มเติมได้ที่ 097-101-9296、091-793-3986
,Facebook:https://www.facebook.com/LIFPthai)
>> Fudan University ทุน
>> Fudan University คณะ
>> Fudan University ทุน ป. ตรี
>> Fudan University เรียนภาษาจีน 1ปี
- Fudan University 复旦大学
- Shanghai Jiaotong University上海交通大学
- Tongji University同济大学
- East China Normal University华东师范大学
- East China University of Science and Technology华东理工大学
- Shanghai University上海大学
- Shanghai University of Finance and Economics上海财经大学
- Donghua University东华大学
- University of Shanghai for Science and Technology上海理工大学
- Shanghai Normal University上海师范大学
- Shanghai University of Traditional Chinese Medicine上海中医药大学
- Shanghai Maritime University 上海海事大学
- Shanghai Ocean University上海海洋大学
- East China University of Political Science and Law 华东政法大学
- Shanghai Dianji University 上海电机学院
- Shanghai Polytechnical University 上海第二工业大学
>> อันดับมหาวิทยาลัยในจีน 2024
>> มหาวิทยาลัยในเซี่ยงไฮ้ >> มหาวิทยาลัยในเมืองกวางโจว.
>> อันดับมหาลัยปักกิ่ง >> มหาวิทยาลัยในเมืองซีอาน
>> อันดับมหาลัยหนานจิง >> มหาลัยในจีน เหอเฟย์
>> อันดับมหาลัยฉางชา >> อันดับมหาลัยฝูเจี้ยน
- มหาวิทยาลัยที่ดีที่สุดในปักกิ่ง Beijing
- มหาวิทยาลัยที่ดีที่สุดในเซี่ยงไฮ้ Shanghai
- มหาวิทยาลัยที่ดีที่สุดในกวางโจว Guangzhou
- มหาวิทยาลัยที่ดีที่สุดในเซินเจิ้น Shenzhen
- มหาวิทยาลัยที่ดีที่สุด ในหนานจิง Nanjing
- มหาวิทยาลัยที่ดีที่สุด ในฉงชิ่ง Chongqing
- มหาวิทยาลัยที่ดีที่สุด ในเทียนจิน Tianjin
- มหาวิทยาลัยที่ดีที่สุด ในซีอาน Xi'an
- ทุนเรียนต่อจีน 1+4 Hefei、Huangshan、Taiyuan
- ทุนเรียนต่อจีน 100% เฉิงตู Chengdu
- ทุนเรียนต่อจีน 1+4 Chengdu 成都
- ทุนเรียนต่อประเทศจีน ทุนเต็ม Shangxi/ Xi'an /Chongqing /Chengdu
- ทุนมหาวิทยาลัยชั้นนำของเมืองเซี่ยงไฮ้,ฟรีค่าเทอมตลอดระยะการศึกษา,ห้องพักเดี่ยว
- ทุนเมืองเฉิงตู ฟรีค่าเทอมและค่าที่พัก รวมไปถึงค่าครองชีพปีละ 6000 หยวน
- มหาวิทยาลัย Top30 ของประเทศจีน ทุนเต็ม มีค่าครองชีพให้เดือนละ 2500 หยวน Xi'an
- ทุนเมืองฉงชิ่ง ทุนเต็ม มีค่าครองชีพให้เดือนละ 2500 หยวน Chongqing
- มหาวิทยาลัยชั้นนำเมืองกวางโจว ติด TOP30 ของประเทศจีน ฟรีค่าเทอม Guangzhou
- ทุนปริญญาตรีเมืองเซี่ยงไฮ้ HSK4 ฟรีค่าเทอม Shanghai
- ทุนเมืองอู๋หู มณฑลอันฮุย ห่างจากเมืองหนานจิง 1 ชั่วโมง Wuhu
- ทุนเต็มจำนวนเมืองต้าเหลียน ฟรีค่าเล่าเรียน+ค่าที่พัก+ค่าครองชีพ 1200 หยวนต่อเดือนสำหรับปริญญาตรี Dalian
- ทุนการศึกษาในเมืองหนานทง มณฑลเจียงซู ฟรีค่าเล่าเรียนและค่าที่พัก
- ทุนของมหาวิทยาลัยกุ้ยโจว ทางมหาวิทยาลัยมีทุนเต็มให้
- ทุนของมหาวิทยาลัยกุ้ยโจว ฟรีค่าเทอม+ฟรีค่าที่พัก+ เงินเดือนละ 1000-2500หยวน
- ทุนเรียนต่อจีน Harbin มหาวิทยาลัยอยู่ในอันดับที่ 14
- มอบทุนการศึกษาเต็ม อยู่ในอันดับที่ 17 ของจีน ตั้งอยู่ในเมืองฉางซา
- ทุนการศึกษาระดับปริญญาตรีในเมืองเซินเจิ้น
>> ทุนเมืองปักกิ่ง 2567 Beijing
- ทุนเมืองปักกิ่ง 1:Beijing Foreign Studies University
- ทุนเมืองปักกิ่ง 2:มหาวิทยาลัยประเภทเน้นภาษาจีน3 อันดับแรก
- ทุนเมืองปักกิ่ง 3:Beijing Normal University
- ทุนเมืองปักกิ่ง 4:มหาวิทยาลัยที่มีชื่อเสียงของปักกิ่ง อันดับมหาวิทยาลัยของจีน TOP50
- ทุนเมืองปักกิ่ง 5:มหาวิทยาลัยที่มีชื่อเสียงของปักกิ่ง อันดับมหาวิทยาลัยของจีน TOP 120
- ทุนเมืองปักกิ่ง 6:มหาวิทยาลัยที่มีชื่อเสียงของปักกิ่ง มหาวิทยาลัยในโครงการ 985、211
- ทุนเมืองปักกิ่ง 7:มหาวิทยาลัยขึ้นชื่อของปักกิ่ง,มีทั้งปริญญาตรีและโท
- ทุนเมืองปักกิ่ง 8:มหาวิทยาลัยที่มีชื่อเสียงของปักกิ่ง อันดับมหาวิทยาลัยของจีน TOP100
- ทุนเมืองปักกิ่ง 9:มหาวิทยาลัยที่มีชื่อเสียงของปักกิ่ง อันดับมหาวิทยาลัยของจีน TOP80 มหาวิทยาลัยในโครงการ 211
- ทุนเมืองปักกิ่ง 10:มหาวิทยาลัยที่มีชื่อเสียงของปักกิ่ง มหาวิทยาลัยในโครงการ 985、211
ivanอยู่2022-10-19 04:02:48พูด: